R512AFC | 12V COB LED STRIP 90-CRI 528L
COB LED tape light, 12V DC, 528 LEDs/m, 14w/m, CRI Ra90+, 180° beam angle, double-sided PCBR2835A | 2835 LED Strip Light High Density 120L
SMD 2835 LED strip light, 12V DC, 120 LEDs/m, 3600 lm/m, CRI Ra80+, high density lighting stripR2835-SSW120 | Dual White LED Strip 12V
SMD 2835 LED strip, 12V DC, 120 LEDs/m, dual white (white & warm white), adjustable designR5050RGB | 5050 RGB LED Strip Multicolor
SMD 5050 RGB LED, 12V DC, 60 LED, color changing LED strip 4 pin, multi colored tape lightR5050RGBW601 | 5050 RGBW LED Strip 12V
SMD 5050 LED strip, 12V DC, 60 LEDs/m, best 4 in 1 RGBW, 12mm tape-shape PCBR5050RGBWP-K | 12V RGB LED Strip Kit
SMD 5050 RGB LED strip, 12V DC, 60 LEDs/m, IP65 waterproof, with adaptor and controller
Classification and Characteristics of LED Drivers
First, let's talk about what is the LED drive power? It can ……
2020-05-17RGB LED and LED white light forming principle
What is RGB LED light? How is synthetic light produced? Both……
2020-04-01What is COB LED Strip?
To understand the COB LED strip, we need to figure out what ……
2019-12-09What is Dual Color LED Strip?
Dual-color LED strip, as the name implies, refers to an LED ……
2019-11-15Ultimate Review: 7 Differences Between 2835 and 3528 SMD LED
We have introduced the regular models of SMD LEDs and their ……
2019-10-28